Altitude: | 969 m.s.n.m. |
Temperature: | 23 degrees centigrade. . |
Extension: | 832 Km2. |
Poblation: | Approximately 114,439 habitants. |
Distance: | 73.1 km from Cali. |
Year of foundation: | 1555. |
Founderr: | Giraldo Gil de Estupiñán. |
Municipality Since: | 1884 (Ordinance No.1 from February 19). |
Origin of the name: | Was originally called Jerez de los Caballeros, then Guadalajara de Buga and was capital of the Department of Buga before creating the department of Valle. |
Geographical Features: | It has a flat region to the north and mountains to the East. |
Principal Rivers: | Cauca, Guadalajara, Loro, Sonso, Tuluá, bogs and the Chircal Cedral. |
Principal economic activity: | Agriculture, Trade and Industry. |
Principal Products: | Cotton, Soybeans, Corn, Millo, coffee, sugar cane, Barley, Potato, Banana yFrijol. |
Turistics Apeals: | The sanctuary of the Lord of Miracles and its colonial architecture. |
Fairs and Festivals:: | Agricultural Fair exhibition in July, home of the Festival of Song, Festibuga International in August. |
Culinary Specialty: | The Manjar Blanco, Jellies and Preserves the crystallized lemon and orange. |
Basic Infrastructure: | It has all utilities, insurance, banks, hospitals, stadium, 21 schools, 13 pre-schools, 52 colleges and universities. |
Other Features: | This is one of the 6 cities of Valle del Cauca over 100,000. |
viernes, 26 de junio de 2009
General Information
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario